|
Would you rather have $10,000 right now, or a penny doubled every day for a month?
|
|---|
| Day | Amount |
| 1 | .01 |
| 2 | .02 |
| 3 | .04 |
| 4 | .08 |
| 5 | .16 |
| 6 | .32 |
| 7 | .64 |
| 8 | 1.28 |
| 9 | 2.56 |
| 10 | 5.12 |
| 11 | 10.24 |
| 12 | 20.48 |
| 13 | 40.96 |
| 14 | 81.92 |
| 15 | 163.84 |
Halfway there. Do you think it was a good choice to take the penny doubled every day? Sure doesn't look like it's adding up very fast. Let's get back to work!
| Day | Amount |
| 16 | 327.68 |
| 17 | 655.36 |
| 18 | 1,310.72 |
| 19 | 2,621.44 |
| 20 | 5,242.88 |
| 21 | 10,485.76 |
| 22 | 20,971.52 |
| 23 | 41,943.04 |
| 24 | 83,886.08 |
| 25 | 167,772.16 |
| 26 | 335,544.32 |
| 27 | 671,088.64 |
| 28 | 1,342,177.28 |
| 29 | 2,684,354.56 |
| 30 | 5,368,709.12 |
WOW -- Patience and Persistence DO pay off. That was worth the wait!!!
Ah, the power of a penny. Now turn that into customer/distributors in your downline. You and each of them get ONE NEW CUSTOMER A MONTH -- and at the end of 30 months you will have a LOT of customers in your downline.
If you have any questions or comments about this site: